No products in the cart.
SF Sonic BoltZ DIN 100 Battery
Manufacture By | Exide Industries Limited |
Country of Manufacture | India |
Free Replacement | 0-36 Months |
Pro-Rata Warranty | 37-66 Months |
Not Covered in Warranty | Any Damage condition |
Service Type | Onsite By Manufacturer or Brand |
Capacity | 100 Ah |
Voltage Output | 12V |
Charge Eye Indicator | Yes |
Suitable For | CAR/SUV/MUV |
Maintenance Free | Yes |
Technology | Din Type |
Expected Life | 4-5 Years. |
Sales Package | Battery And Warranty Card |
Battery | With old battery, Without old battery |
---|
You must be logged in to post a review.
Settings | SF SONIC BOLTZ FBZ0-BZ-DIN100 BATTERY remove | Amaron Current AAM-CR-CRTT150 Battery remove | Luminous RedCharge RC25000 200AH Battery remove | Amaron FLO 40B20L 35AH Battery remove | Amaron AAM-FL-565106590 DIN65 65AH Battery remove | Amaron Flo DIN66 66AH Battery remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||
SKU | BE45VGRT | BE45VGRT-1 | BE45VGRT-1-1-1-1-1-1 | BE45VGRT-1-1-1-1-1-1-1 | ||||||||||||||
Rating | ||||||||||||||||||
Price | ₹13,999.00 – ₹16,199.00 | ₹10,399.00 – ₹14,499.00 | ₹13,199.00 – ₹17,699.00 | ₹3,399.00 – ₹4,399.00 | ₹5,899.00 – ₹7,399.00 | ₹5,699.00 – ₹7,399.00 | ||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | SF Sonic BoltZ DIN 100 Battery
|
|
|
| Amaron AAM-FLO- DIN66 (66AH)
Designed with reformulated Advanta paste recipe, Amaron Flo batteries are perfect for Indian cars that have to withstand extreme weather conditions. High cranking power ensures starting in any weather conditions.
Premium silver alloys (SILVEN X) ensure low-corrosion and makes it durable.
Factory charged and has patented BIC vents that enhance safety.
| |||||||||||||
Content |
| Capacity: 150 AH Battery Voltage (LB): 12V Warranty: 54 Months (36 Months Free of Cost + 18 Months Pro Rata) |
|
|
|
| ||||||||||||
Weight | ||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.