No products in the cart.
Sales Support(Call/Whatsapp)
Top picks this week. Up to 50% off the best selling products.
Don't miss this special opportunity today.
Showing 1–16 of 42 results
Manufacture By | Exide Industries Limited |
Country of Manufacture | India |
Free Replacement | 0-30 Months |
Pro-Rata Warranty | 31-60 Months |
Not Covered in Warranty | Any Damage condition |
Service Type | Onsite By Manufacturer or Brand |
Capacity | 50 Ah |
Voltage Output | 12V |
Charge Eye Indicator | Yes |
Suitable For | CAR/SUV/MUV |
Maintenance Free | Yes |
Technology | Din Type |
Expected Life | 4-5 Years. |
Dimensions | 207(L)x175(W)X190(L) (mm) |
Sales Package | Battery And Warranty Card |
Hours | 1-2 |
Manufacture By | Exide Industries Limited |
Country of Manufacture | India |
Free Replacement | 0-30 Months |
Pro-Rata Warranty | 31-60 Months |
Not Covered in Warranty | Any Damage condition |
Service Type | Onsite By Manufacturer or Brand |
Capacity | 44 Ah |
Voltage Output | 12V |
Charge Eye Indicator | Yes |
Suitable For | CAR/SUV/MUV |
Maintenance Free | Yes |
Technology | Din Type |
Expected Life | 4-5 Years. |
Dimensions | 210(L)X175(W)X175(H) (mm) |
Sales Package | Battery And Warranty Card |
Hours | 1-2 |
Free Replacement Period | 0-36 Months |
Pro-Rata Warranty Period | 37-66 Months |
Service Type | Onsite By Manufacturer or Brand |
Not Covered in Warranty | Any Damage condition |
Capacity | 35 Ah |
Volt Output | 12 Volt |
Charge Eye Indicator | Bottom on battery |
Suitable For | Vehicle |
Maintenance | Maintenance Free |
Dimensions | 197(L)X129(W)X227(H) MM |
Battery Weight - Dry | 10 kg |
Battery Weight - Wet | 12.1 kg |
Net Weight | 12.1 kg |
Battery Layout | Left Layout |
Sales Package | Battery & Warranty Card |
Manufacture By | Exide Industries Limited |
Country of Manufacture | India |
WhatsApp us